Player | MadMoxy | Jade1670 | Grummel2k | Kuemmelmeier | DocEast | ||
Medals | Total # Medals | 52 | 62 | 23 | 16 | 22 | |
• Ace Tanker | 2 | 4 | 1 | 0 | 1 | ||
• 1st Class | 8 | 17 | 6 | 6 | 11 | ||
• 2nd Class | 34 | 27 | 12 | 6 | 6 | ||
• 3rd Class | 8 | 14 | 4 | 4 | 4 | ||
Total Medals/Tanks | 0.96 | 0.97 | 0.92 | 0.76 | 0.92 | ||
Achievements | 21 | 25 | 16 | 16 | 20 | ||
Battles | Total | 2,230 | 3,999 | 955 | 931 | 1,407 | |
Win/Lose | Victories | 1,095 | 1,933 | 461 | 456 | 691 | |
Victories/Battle | 49.1% | 48.3% | 48.3% | 49.0% | 49.1% | ||
Defeats | 1,107 | 2,020 | 480 | 465 | 692 | ||
Defeats/Battle | 49.6% | 50.5% | 50.3% | 49.9% | 49.2% | ||
Victory/Defeat Ratio | 0.99 | 0.96 | 0.96 | 0.98 | 1.00 | ||
Tied | 1.3% | 1.2% | 1.5% | 1.1% | 1.7% | ||
Survival | Survived | 647 | 1,106 | 220 | 259 | 390 | |
Survived/Battle | 29.0% | 27.7% | 23.0% | 27.8% | 27.7% | ||
Death | 1,583 | 2,893 | 735 | 672 | 1,017 | ||
Death/Battle | 71.0% | 72.3% | 77.0% | 72.2% | 72.3% | ||
Destroyed | 1,261 | 2,504 | 443 | 499 | 1,113 | ||
Destroyed/Battle | 0.57 | 0.63 | 0.46 | 0.54 | 0.79 | ||
Kill/Death Ratio | 0.80 | 0.87 | 0.60 | 0.74 | 1.09 | ||
Scout | Detected | 1,572 | 2,852 | 804 | 561 | 1,211 | |
Detected/Battle | 0.70 | 0.71 | 0.84 | 0.60 | 0.86 | ||
Hit | Hit Ratio | 56% | 56% | 44% | 34% | 39% | |
Damage | Damage caused | 467,771 | 1,685,156 | 156,070 | 139,553 | 297,288 | |
Dmg caused/Battle | 209.76 | 421.39 | 163.42 | 149.90 | 211.29 | ||
Damage received | 643,233 | 1,921,486 | 178,274 | 158,325 | 235,667 | ||
Dmg received/Battle | 288.45 | 480.49 | 186.67 | 170.06 | 167.50 | ||
Dmg caused/received | 0.73 | 0.88 | 0.88 | 0.88 | 1.26 | ||
Experience | Experience | 670,309 | 1,454,395 | 155,953 | 154,227 | 365,673 | |
Exp per Battle | 300.59 | 363.69 | 163.30 | 165.66 | 259.90 | ||
Max Exp | 2,154 | 2,026 | 667 | 867 | 1,374 | ||
Cap/Def Points | Capture points | 3,284 | 5,543 | 1,328 | 1,818 | 2,917 | |
Cap/Battle | 1.47 | 1.39 | 1.39 | 1.95 | 2.07 | ||
Defense points | 1,912 | 3,739 | 563 | 472 | 806 | ||
Def/Battle | 0.86 | 0.93 | 0.59 | 0.51 | 0.57 | ||
Vehicles | Total # Tanks driven | 54 | 64 | 25 | 21 | 24 | |
• Light Tanks | 18 | 21 | 8 | 8 | 11 | ||
• Medium Tanks | 12 | 13 | 4 | 4 | 3 | ||
• Heavy Tanks | 10 | 6 | 1 | 1 | 0 | ||
• Tank Destroyers | 9 | 12 | 6 | 4 | 8 | ||
• SPGs | 5 | 12 | 6 | 4 | 2 | ||
Battles/Tank | 41.3 | 62.5 | 38.2 | 44.3 | 58.6 | ||
most commonly used | 154 × | 376 × | 131 × | 110 × | 286 × | ||
Churchill I | Löwe | Pz.Kpfw. II Luchs | T40 | T18 |
Daten vom 01.08.2013 ca. 01:00 Uhr.
Keine Kommentare:
Kommentar veröffentlichen